Таблица 4.23.
Destination Gateway Genmask Flags Metric Ref Use Iface
200.168.59.254 0.0.0.0 255.255.255.255 UH 0 0 0 eth0
198.35.183.212 200.168.59.10 255.255.255.255 UGH 0 0 0 eth1
198.35.183.213 0.0.0.0 255.255.255.255 UH 0 0 0 eth1
200.168.59.240 0.0.0.0 255.255.255.240 U 0 0 0 eth0
198.35.183.208 0.0.0.0 255.255.255.240 U 0 0 0 eth1
200.168.59.48 200.168.59.10 255.255.255.240 UG 0 0 0 eth1
200.168.59.32 200.168.59.10 255.255.255.240 UG 0 0 0 eth1
200.168.59.16 200.168.59.10 255.255.255.240 UG 0 0 0 eth1
200.168.59.0 0.0.0.0 255.255.255.240 U 0 0 0 eth1
200.168.59.64 200.168.59.10 255.255.255.240 UG 0 0 0 eth1
127.0.0.0 0.0.0.0 255.0.0.0 U 0 0 0 lo
0.0.0.0 198.35.183.214 0.0.0.0 UG 0 0 0 eth1
Таблица 4.24.
Network address Subnet mask Gateway Interface Metric
0.0.0.0 0.0.0.0 199.175.32.1 199.175.32.38 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.71.96 255.255.255.224 192.168.71.99 192.168.71.99 1
192.168.71.99 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.71.255 255.255.255.255 192.168.71.99 192.168.71.99 1
199.175.32.0 255.255.255.128 199.175.32.38 199.175.32.38 1
199.175.32.38 255.255.255.255 127.0.0.1 127.0.0.1 1
199.175.32.127 255.255.255.255 199.175.32.38 199.175.32.38 1
199.175.32.128 255.255.255.128 199.175.32.1 199.175.32.38 1
199.175.32.255 255.255.255.255 199.175.32.38 199.175.32.38 1
224.0.0.0 224.0.0.0 192.168.71.99 192.168.71.99 1
255.255.255.255 255.255.255.255 192.168.71.99 192.168.71.99 1
Таблица 4.25.
Destination Gateway Genmask Flags Metric Ref Use Iface
195.49.59.254 0.0.0.0 255.255.255.255 UH 0 0 0 eth0
198.35.183.212 195.168.59.10 255.255.255.255 UGH 0 0 0 eth1
198.35.183.213 0.0.0.0 255.255.255.255 UH 0 0 0 eth1
195.49.59.240 0.0.0.0 255.255.255.240 U 0 0 0 eth0
198.35.183.208 0.0.0.0 255.255.255.240 U 0 0 0 eth1
195.49.59.48 195.49.59.10 255.255.255.240 UG 0 0 0 eth1
195.49.59.32 195.49.59.10 255.255.255.240 UG 0 0 0 eth1
195.49.59.16 195.49.59.10 255.255.255.240 UG 0 0 0 eth1
195.49.59.0 0.0.0.0 255.255.255.240 U 0 0 0 eth1
195.49.59.64 195.49.59.10 255.255.255.240 UG 0 0 0 eth1
195.49.59.128 195.49.59.10 255.255.255.224 UG 0 0 0 eth1
195.49.59.96 195.49.59.10 255.255.255.224 UG 0 0 0 eth1
127.0.0.0 0.0.0.0 255.0.0.0 U 0 0 0 lo
0.0.0.0 198.35.183.214 0.0.0.0 UG 0 0 0 eth1
Таблица 4.26.
Network address Subnet mask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.71.97 192.168.71.107 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.71.96 255.255.255.224 192.168.71.107 192.168.71.107 1
192.168.71.107 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.71.255 255.255.255.255 192.168.71.107 192.168.71.107 1
199.175.32.0 255.255.255.128 199.175.32.38 199.175.32.38 1
199.175.32.38 255.255.255.255 127.0.0.1 127.0.0.1 1
199.175.32.127 255.255.255.255 199.175.32.38 199.175.32.38 1
199.175.32.128 255.255.255.128 199.175.32.200 199.175.32.200 1
199.175.32.200 255.255.255.255 127.0.0.1 127.0.0.1 1
199.175.32.255 255.255.255.255 199.175.32.200 199.175.32.200 1
204.18.49.0 255.255.255.0 199.175.32.129 199.175.32.200 1
204.18.49.255 255.255.255.255 199.175.32.129 199.175.32.200 1
224.0.0.0 224.0.0.0 192.168.71.107 192.168.71.107 1
255.255.255.255 255.255.255.255 192.168.71.107 192.168.71.107 1
Достарыңызбен бөлісу: |