Сравнение условий соединения и условий фильтрации
105
| Chris | Tucker | VS | Thomas | Ziegler |
| Chris | Tucker | VS | Samantha | Jameson |
| Chris | Tucker | VS | Cindy | Mason |
| Chris | Tucker | VS | Frank | Portman |
| Chris | Tucker | VS | Beth | Fowler |
| Chris | Tucker | VS | Rick | Tulman |
| Sarah | Parker | VS | Jane | Grossman |
| Sarah | Parker | VS | Thomas | Ziegler |
| Sarah | Parker | VS | Samantha | Jameson |
| Sarah | Parker | VS | Cindy | Mason |
| Sarah | Parker | VS | Frank | Portman |
| Sarah | Parker | VS | Beth | Fowler |
| Sarah | Parker | VS | Rick | Tulman |
| Jane | Grossman | VS | Thomas | Ziegler |
| Jane | Grossman | VS | Samantha | Jameson |
| Jane | Grossman | VS | Cindy | Mason |
| Jane | Grossman | VS | Frank | Portman |
| Jane | Grossman | VS | Beth | Fowler |
| Jane | Grossman | VS | Rick | Tulman |
| Thomas | Ziegler | VS | Samantha | Jameson |
| Thomas | Ziegler | VS | Cindy | Mason |
| Thomas | Ziegler | VS | Frank | Portman |
| Thomas | Ziegler | VS | Beth | Fowler |
| Thomas | Ziegler | VS | Rick | Tulman |
| Samantha | Jameson | VS | Cindy | Mason |
| Samantha | Jameson | VS | Frank | Portman |
| Samantha | Jameson | VS | Beth | Fowler |
| Samantha | Jameson | VS | Rick | Tulman |
| Cindy | Mason | VS | Frank | Portman |
| Cindy | Mason | VS | Beth | Fowler |
| Cindy | Mason | VS | Rick | Tulman |
| Frank | Portman | VS | Beth | Fowler |
| Frank | Portman | VS | Rick | Tulman |
| Beth | Fowler | VS | Rick | Tulman |
++++++
36 rows in set (0.01 sec)
Теперь у нас есть список из 36 пар. Как раз столько, сколько должно
быть при наличии девяти участников.
Достарыңызбен бөлісу: