Таблица 4.15.
Destination Gateway Genmask Flags Metric Ref Use Iface
192.168.59.254 0.0.0.0 255.255.255.255 UH 0 0 0 eth0
198.35.183.212 192.168.59.10 255.255.255.255 UGH 0 0 0 eth1
198.35.183.213 0.0.0.0 255.255.255.255 UH 0 0 0 eth1
192.168.59.240 0.0.0.0 255.255.255.240 U 0 0 0 eth0
198.35.183.208 0.0.0.0 255.255.255.240 U 0 0 0 eth1
192.168.59.48 192.168.59.10 255.255.255.240 UG 0 0 0 eth1
192.168.59.32 192.168.59.10 255.255.255.240 UG 0 0 0 eth1
192.168.59.16 192.168.59.10 255.255.255.240 UG 0 0 0 eth1
192.168.59.0 0.0.0.0 255.255.255.240 U 0 0 0 eth1
192.168.59.64 192.168.59.10 255.255.255.240 UG 0 0 0 eth1
192.168.59.128 192.168.59.10 255.255.255.224 UG 0 0 0 eth1
192.168.59.96 192.168.59.10 255.255.255.224 UG 0 0 0 eth1
127.0.0.0 0.0.0.0 255.0.0.0 U 0 0 0 lo
0.0.0.0 198.35.183.214 0.0.0.0 UG 0 0 0 eth1
Достарыңызбен бөлісу: |